Your Local and International Dealer of Case and Case IH Equipment    

Case Construction EquipmentCase IH Agriculture Equipment
Date:

Site Navigation

Products > Application Equipment  [more]



SPX Patriot Sprayers
Models Engine hp (kW) Solution Tank Size, gal. (L) Boom Length, ft. (m)
SPX3150 152 (113) 750 (2838) 75 or 90 (22.9 or 27.4)
SPX3185 185 (138) 750 (2838) 75 or 90 (22.9 or 27.4)
SPX3200 200 (149) 1,000 (3785) 60/80 or 60/90 (18.3/24.4 or 18.3/27.4)
SPX3310 200 (149) 1,000 (3785) 60/80 or 60/90 (18.3/24.4 or 18.3/27.4)
SPX4410 280 (209) 1,200 (4542) 60/90 (18.3/27.4)

FLX Series Floater
Models   Engine hp @ 2100 rpm   Transmission   Weight, lbs. (kg)
FLX4510 350 Allison MD3066P 6-speed auto. w/2-speed aux. 21,800 (9888)
FLX4010 300 Allison MD3060P 6-speed auto. 20,750 (9412)
FLX3510 350 Allison MD3066P 6-speed auto. w/ 2-speed aux. 22,860 (10369)
FLX3010 300 Allison MD3060P 6-speed auto. 21,810 (9893)

FLX810 Flex-Air® Applicator
Models Main Bin Capacity, cu. ft. (m3) Weight, lbs. (kg) Length - boom folded, ft. (m)
FLX810 Flex-Air® Applicator 287 (8.1) 6,560 (2976) 14.3 (4.4)

FLX610 Liquid System
Models Tank, gal. (L) Length, ft. (m)
FLX610 Liquid System 1,800/2,000 (6814/7571) 28 (8.5)

AIM Command Spray System
Another site by Tom Rowe & Associates Copyright © 2005